Pos. # player cl ht wt
RB 1 Daniel McSurdy R-Sr. 5-11 196
DB 1 Anthony Ricks Fr. 5-9160
DB 2 Cory Hollowell Fr. 6-2 185
WR 2 Broc Malcom R-So. 5-11 170
QB 4 Taner Gueller Fr. 6-2 227
PK 4 C.J. Reyes R-Sr. 5-7 200
DB 5 Brandon Golden R-Sr. 5-11 195
DB 6 Khary Livingston-Coleman Jr. 5-10 200
WR 6 Kai Campbell R-So. 5-10 180
WR 7 Madison Mangum So. 6-2 190
DB 7 Kamino Ward Jr. 5-10 200
WR 8 Sage Burmeister R-Fr. 6-0 175
DB 9 Christian Gines R-Sr. 6-0 195
WR 9 Domenic Toliver R-Fr. 5-9 160
DB 10 Taison Manu Jr. 5-9 205
QB 10 James Delacenserie Fr. 6-2 206
TE 11 Josh Cook R-So. 6-3 221
QB 12 Trae Pilster R-Fr. 6-1 190
DB 13 Tavonte Jackson Jr. 5-9 185
DB 14 Daniel Guthmiller R-So. 5-9 170
WR 15 KW Williams R-So. 6-1 207
DE 17 Nick Albano R-Sr. 6-1 252
QB 18 Justin Arias R-Sr. 6-0 213
RB 20 Aaron Prier Sr. 5-10 185
LB 21 CJ Langlow R-Jr. 6-2 215
RB 22 Nikko Hayes R-Fr. 5-11 188
DB 23 James Madison Fr. 5-11 185
DB 25 Joe Martin Fr. 6-0 200
DB 26 Michael Berger R-Sr. 6-1 195
RB 28 Jakori Ford R-Jr. 5-8 195
DB 29 Cody Sorensen R-Jr. 5-11 200
LB 30 Hayden Stout S-So. 6-2 218
RB 31 Xavier Finney Jr. 5-11 196
DB 32 Vai Peko Sr. 5-6 165
RB 35 Braeden Mitchell R-So. 6-0 207
PK 36 Zak Johnson R-Fr. 5-9 180
LB 37 Tate Razor Fr. 6-4 210
DB 39 Cole Lemer Jr. 6-1 191
DE 40 DaQuan Cook Fr. 6-1 225
LB 43 PJ Gremaud LB Sr. 6-1 252
LB 44 Spencer Harshman Fr. 6-1 210
LB 45 Keelan McCaffery R-Sr. 6-0 228
LB 46 Mitch Beckstead R-Sr. 6-0 235
LB 47 Mario Jenkins R-Fr. 6-1 225
DL 48 Kurt Karstetter Jr. 6-2 215
LB 49 Austin Ferguson Fr. 5-11 205
LS 50 Andrew Burtenshaw Fr. 6-3 205
DL 51 David Forester R-Sr. 6-2 265
LB 52 Micah Breland R-Fr. 6-1 230
DL 53 Joel Ragazzo Fr. 6-4 225
OL 54 Terrence Carey R-Jr. 6-1 301
LB 55 Erik Nelson Sr. 6-0 228
OL/LS 56 Jake Belnap R-Sr. 6-1 270
OL 57 Drew Spanner R-So. 6-2 270
DL 58 Derek Berrey R-Jr. 6-5 255
OL 60 Wesley Wingrove Jr. 6-4 305
DL 62 Sage Warner R-Sr. 6-1 282
OL 63 Travis Namohala Jr. 6-1 294
OL 65 Matt Lewis R-So. 6-5 343
OL 66 Brian Fineanganofo Fr. 6-6 275
OL 68 Chris Miedema Fr. 6-6 303
OL 69 Cody Abbott R-So. 6-3 285
OL 71 Skyler Phillips So. 6-3 317
OL 72 Jake Hoggan Fr. 6-6 295
OL 73 Colin Prestesater Jr. 6-6 295
OL 75 Christian Diehm R-Jr. 6-5 285
OL 76 Thomas Vazorka So. 6-6 305
OL 77 Chase Collins R-Fr. 6-5 283
OL 78 Jim Bagley Sr. 6-3 301
WR 80 Cole Robinson R-Fr. 6-3 200
TE 81 Tyler Graves R-Jr. 6-4 225
WR 82 Tucker Louie-McGee Fr. 5-11 165
WR 83 Brayden Loetscher Jr. 6-0 185
WR 84 Hagan Graves Fr. 6-0 180
WR 85 Nick Jones Fr. 6-3 180
WR 86 CJ Hatchett R-Jr. 6-1 185
TE 87 Tyler Wright Jr. 6-5 243
TE 89 Derek Despot So. 6-3 215
DL 90 Jeremiah Hazard R-Fr. 6-3 275
DL 91 Larry Tharpe Jr. Fr. 6-3 270
LB 92 Thomas Ryan R-Fr. 6-3 255
DL 94 Cody Anderson R-Jr. 6-2 295
DL 95 Tyler Kuder R-Jr. 6-3 305
DL 96 Robby Mackesey Sr. 6-1 262
DL 97 Chris Edwards R-Jr. 6-0 277
DL 98 Drew Sharkey R-So. 6-1 242
DL 99 Austin Graves R-Sr. 6-2 255